Share Certificate Rates
Let Your Money Work for You!
A Share Certificate is a great investment tool that allows you to earn higher dividends than you would in a traditional savings account. The longer you choose to save, the more you can earn. Rest easy knowing that interest is always guaranteed no matter how the stock market is performing.
SHARE CERTIFICATE SPECIAL | LIMITED TIME ONLY!
*Annual Percentage Yield (APY), Terms and Conditions are subject to change without notice. A $1,000 deposit is required to open a Share Certificate. Other restrictions may apply. Refer to JFFCU's Account Information and Truth In Savings for additional terms and conditions. Membership restrictions apply. Federally insured by NCUA.
Share & IRA Certificates | Minimum Balance | Dividend Rate | APY* | Term** |
6 Month | $1,000 to $9,999 | 2.59% | 2.62% |
6
|
12 Month | $1,000 to $9,999 | 3.20% | 3.25% | 12 |
24 Month | $1,000 to $9,999 | 2.69% | 2.72% | 24 |
36 Month | $1,000 to $9,999 | 2.81% | 2.85% | 36 |
48 Month | $1,000 to $9,999 | 2.91% | 2.95% | 48 |
60 Month | $1,000 to $9,999 | 3.03% | 3.08% | 60 |
Share & IRA Certificates | Minimum Balance | Dividend Rate | APY* | Term** |
6 Month | $10,000 to $99,999 | 2.59% | 2.62% |
6
|
12 Month | $10,000 to $99,999 | 3.20% | 3.25% | 12 |
24 Month | $10,000 to $99,999 | 2.74% | 2.78% | 24 |
36 Month | $10,000 to $99,999 | 2.86% | 2.90% | 36 |
48 Month | $10,000 to $99,999 | 2.96% | 3.00% | 48 |
60 Month | $10,000 to $99,999 | 3.08% | 3.13% | 60 |
Share & IRA Certificates | Minimum Balance | Dividend Rate | APY* | Term** |
6 Month | $100,000 | 2.84% | 2.87% |
6
|
12 Month | $100,000 | 3.20% | 3.25% | 12 |
24 Month | $100,000 | 3.04% | 3.08% | 24 |
36 Month | $100,000 | 3.16% | 3.21% | 36 |
48 Month | $100,000 | 3.26% | 3.31% | 48 |
60 Month | $100,000 | 3.38% | 3.44% | 60 |
Share Certificate dividend rates are accurate as of October 1, 2024. All rates are subject to change without notice.
Early withdrawal penalties may apply. *APY=Annual Percentage Yield. **The rates are in terms of months.